Competition results
Defeated by
Place
33rd
Defeated by
Place
25th
Defeated by
Place
49th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Sunset Open | 25th | 185 | - |
Volcom Pipe Pro | 33rd | 360 | $550 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2018 | 349 | 545 | 2 | 5 | 10.65 | 25th |
2017 | 293 | 1,250 | 5 | 10 | 10.93 | 25th(x2) |
2016 | 553 | 350 | 4 | 5 | 11.30 | 49th |
2015 | 933 | 60 | 1 | 1 | 6.80 | 97th |
2014 | 441 | 163 | 2 | 4 | 10.40 | 49th |
2013 | 399 | 243 | 3 | 5 | 12.10 | - |
2012 | 254 | 826 | 5 | 9 | 13.76 | 25th |
2011 | 760 | 75 | 2 | 2 | 10.00 | 65th |
Koa Rothman
Hawaii
Koa Rothman
Hawaii
-
StanceGoofy
-
First season2008
-
HometownSunset Beach, Oahu, Hawaii