Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast (WILD) | 25th | 500 | Kelly Slater |
Drug Aware Margaret River Pro (REP) | 13th | 1,750 | Kolohe Andino |
Rip Curl Pro Bells Beach (REP) | 13th | 1,750 | John John Florence |
Oi Rio Pro (REP) | 13th | 1,750 | Owen Wright |
Outerknown Fiji Pro (REP) | 25th | 500 | Jeremy Flores |
Billabong Pro Tahiti (REP) | 13th | 1,750 | John John Florence |
Hurley Pro at Trestles (REP) | 25th | 500 | Joan Duru |
Quiksilver Pro France (REP) | 9th | 4,000 | Joel Parkinson |
MEO Rip Curl Pro Portugal (REP) | 25th | 500 | Frederico Morais |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2017 | 30 | 13,000 | 9 | 22 | 16.66 | 9th |
2016 | 23 | 22,400 | 11 | 32 | 18.10 | 5th(x2) |
2015 | 10 | 33,200 | 11 | 41 | 18.10 | 3rd(x2) |
2014 | 13 | 31,150 | 11 | 37 | 18.06 | 2nd |
2013 | 8 | 38,000 | 10 | 40 | 18.23 | 2nd(x2) |
Nat Young
United States
Nat Young
United States
-
StanceGoofy
-
First season2008 Men's QS
-
Age27 Jun 17, 1991
-
Height5 ft, 11 in 180 cm
-
Weight165 lbs 75 kg
-
HometownSanta Cruz, California, USA