Competition results
Place
17th
Defeated by
Place
2nd
Defeated by
Place
49th
Defeated by
Place
49th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | $10,000 |
Drug Aware Margaret River Pro | 13th | 1,750 | $11,500 |
Rip Curl Pro Bells Beach | 13th | 1,750 | $11,500 |
Oi Rio Pro | 13th | 1,750 | $11,500 |
Outerknown Fiji Pro | 25th | 500 | $10,000 |
Billabong Pro Tahiti | 13th | 1,750 | $11,500 |
Hurley Pro at Trestles | 25th | 500 | $10,000 |
Quiksilver Pro France | 9th | 4,000 | $13,750 |
MEO Rip Curl Pro Portugal | 25th | 500 | $10,000 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2017 | 30 | 13,000 | 9 | 22 | 16.66 | 9th |
2016 | 23 | 22,400 | 11 | 32 | 18.10 | 5th(x2) |
2015 | 10 | 33,200 | 11 | 41 | 18.10 | 3rd(x2) |
2014 | 13 | 31,150 | 11 | 37 | 18.06 | 2nd |
2013 | 8 | 38,000 | 10 | 40 | 18.23 | 2nd(x2) |
Nat Young
United States
Nat Young
United States
-
StanceGoofy
-
First season2008
-
Age26 Jun 17, 1991
-
Height5 ft, 11 in 180 cm
-
Weight165 lbs 75 kg
-
HometownSanta Cruz, California, USA