Competition results
Place
37th
Defeated by
Place
5th
Defeated by
Place
65th
Defeated by
None
Place
3rd
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Roxy Pro Gold Coast | 9th | 3,300 | $10,500 |
Rip Curl Women's Pro Bells Beach | 13th | 1,750 | $9,000 |
Women's Drug Aware Margaret River Pro | 13th | 1,750 | $9,000 |
Oi Rio Women's Pro | 13th | 1,750 | $9,000 |
Fiji Women's Pro | 13th | 1,750 | $9,000 |
Women's Vans US Open of Surfing | 13th | 1,750 | $9,000 |
Swatch Women's Pro | 3rd | 6,500 | $16,250 |
Cascais Women's Pro | 9th | 3,300 | $10,500 |
Roxy Pro France | 9th | 3,300 | $10,500 |
Target Maui Pro | 13th | 1,750 | $9,000 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2015 | 15 | 23,400 | 10 | 26 | 16.10 | 3rd |
2014 | 11 | 31,500 | 10 | 33 | 17.13 | 3rd |
Dimity Stoyle
Australia
Dimity Stoyle
Australia
-
StanceRegular
-
First season2009
-
Age26 Sep 26, 1991
-
Height5 ft, 2 in 156 cm
-
HometownSunshine Coast, Queensland, Australia