Competition results
Place
25th
Defeated by
Place
73rd
Defeated by
Place
25th
Defeated by
Place
3rd
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Quiksilver Pro Gold Coast | 9th | 4,000 | $12,500 |
Drug Aware Margaret River Pro | 25th | 500 | $8,000 |
Rip Curl Pro Bells Beach | 13th | 1,750 | $9,500 |
Billabong Rio Pro | 13th | 1,750 | $9,500 |
Fiji Pro | 25th | 500 | $8,000 |
J-Bay Open | 25th | 500 | $8,000 |
Billabong Pro Tahiti | 13th | 1,750 | $9,500 |
Hurley Pro at Trestles | 25th | 500 | $8,000 |
Quiksilver Pro France | 25th | 500 | $8,000 |
Moche Rip Curl Pro Portugal | 25th | 500 | $8,000 |
Billabong Pipe Masters | 25th | 500 | $8,000 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2014 | 30 | 11,750 | 11 | 27 | 15.16 | 9th |
Mitch Crews
Australia
Mitch Crews
Australia
-
StanceRegular
-
First season2009
-
Age28 Apr 5, 1990
-
Height5 ft, 11 in 180 cm
-
Weight169 lbs 77 kg
-
HometownNambour, Queensland, Australia