Competition results
Place
73rd
Defeated by
Place
37th
Defeated by
Place
17th
Defeated by
Place
25th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Quiksilver Pro Gold Coast | 13th | 1,750 | $10,500 |
Rip Curl Pro Bells Beach | 25th | 500 | $9,000 |
Drug Aware Margaret River Pro | 25th | 500 | $9,000 |
Oi Rio Pro | 13th | 1,750 | $10,500 |
Fiji Pro | 25th | 500 | $9,000 |
J-Bay Open | 25th | 500 | $9,000 |
Billabong Pro Tahiti | 25th | 500 | $9,000 |
Hurley Pro at Trestles | 25th | 500 | $9,000 |
Quiksilver Pro France | 13th | 1,750 | $10,500 |
MEO Rip Curl Pro Portugal | 25th | 500 | $9,000 |
Billabong Pipe Masters | 9th | 4,000 | $12,750 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2016 | 34 | 11,750 | 11 | 27 | 16.43 | 9th |
Ryan Callinan
Australia
Ryan Callinan
Australia
-
StanceGoofy
-
First season2009
-
Age25 May 27, 1992
-
Height6 ft, 1 in 183 cm
-
Weight171 lbs 78 kg
-
HometownNewcastle, NSW, Australia