Competition results
Defeated by
Place
65th
Defeated by
Defeated by
Place
49th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Sunset Open | 65th | 70 | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2017 | 1,155 | 70 | 1 | 1 | 5.70 | 65th |
2016 | 295 | 1,075 | 4 | 8 | 12.90 | 17th |
2015 | 189 | 2,180 | 7 | 11 | 13.37 | 25th(x2) |
2014 | 122 | 2,270 | 12 | 19 | 14.84 | 25th(x2) |
2013 | 98 | 3,702 | 11 | 25 | 15.53 | - |
2012 | 114 | 3,991 | 13 | 32 | 15.17 | 5th(x2) |
2011 | 188 | 2,077 | 10 | 15 | 15.00 | 9th |
Gavin Gillette
Hawaii
Gavin Gillette
Hawaii
-
First season2007