Competition results
Place
17th
Defeated by
Place
97th
Defeated by
Place
49th
Defeated by
Place
49th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Quiksilver Pro | 17th | 410 | $4,500 |
Rip Curl Pro | 33rd | 225 | $4,000 |
Billabong Pro | 33rd | 225 | $4,000 |
Globe Fiji Pro | 9th | 600 | $5,500 |
Rip Curl Search | 33rd | 225 | $4,000 |
Billabong Pro | 9th | 600 | $5,500 |
Boost Mobile Pro | 17th | 410 | $4,500 |
Quiksilver Pro France | 33rd | 225 | $4,000 |
Billabong Pro | 33rd | 225 | $4,000 |
Santa Catarina Pro | 17th | 410 | $4,500 |
Rip Curl Cup | 17th | 410 | $4,600 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2006 | 33 | 3,290 | 11 | 26 | 16.10 | - |
2005 | 8 | 5,426 | 9 | 31 | 18.67 | - |
2004 | 7 | 5,688 | 10 | 35 | 18.84 | - |
2003 | 24 | 4,692 | 12 | 34 | 19.47 | - |
2002 | 20 | 4,912 | 12 | 37 | 23.60 | - |
2001 | 25 | 2,050 | 5 | 14 | 24.25 | - |
Nathan Hedge
Australia
Nathan Hedge
Australia
-
StanceGoofy
-
First season1999
-
Age38 May 28, 1979
-
HometownNarrabeen, New South Wales, Australia