Competition results
Place
17th
Defeated by
Place
73rd
Defeated by
Place
49th
Defeated by
Place
7th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Quiksilver Pro Gold Coast | 13th | 1,750 | $9,500 |
Drug Aware Margaret River Pro | 25th | 500 | $8,000 |
Rip Curl Pro Bells Beach | 25th | 500 | $8,000 |
Billabong Rio Pro | 13th | 1,750 | $9,500 |
Fiji Pro | 25th | 500 | $8,000 |
J-Bay Open | 25th | 500 | $8,000 |
Billabong Pro Tahiti | 5th | 5,200 | $15,000 |
Hurley Pro at Trestles | 25th | 500 | $8,000 |
Quiksilver Pro France | 13th | 1,750 | $9,500 |
Moche Rip Curl Pro Portugal | 13th | 1,750 | $9,500 |
Billabong Pipe Masters | 25th | 500 | $8,000 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2014 | 28 | 14,200 | 11 | 29 | 19.33 | 5th |
Dion Atkinson
Australia
Dion Atkinson
Australia
-
StanceRegular
-
First season2008
-
Age31 Apr 29, 1986
-
Height6 ft, 0 in 182 cm
-
Weight180 lbs 82 kg
-
HometownAdelaide, South Australia, Australia