Competition results
Place
73rd
Defeated by
Place
25th
Defeated by
Place
33rd
Defeated by
Place
33rd
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | $9,000 |
Rip Curl Pro Bells Beach | 25th | 500 | $9,000 |
Drug Aware Margaret River Pro | 13th | 1,750 | $10,500 |
Oi Rio Pro | 5th | 5,200 | $16,500 |
Fiji Pro | 13th | 1,750 | $10,500 |
J-Bay Open | 13th | 1,750 | $10,500 |
Billabong Pro Tahiti | 13th | 1,750 | $10,500 |
Hurley Pro at Trestles | 25th | 500 | $9,000 |
Quiksilver Pro France | 25th | 500 | $9,000 |
MEO Rip Curl Pro Portugal | 25th | 500 | $9,000 |
Billabong Pipe Masters | 25th | 500 | $9,000 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2016 | 33 | 14,200 | 11 | 27 | 17.67 | 5th |
2015 | 23 | 18,950 | 11 | 34 | 17.70 | 5th |
2014 | 24 | 17,700 | 11 | 27 | 15.90 | 5th |
2013 | 23 | 14,750 | 10 | 26 | 15.90 | 9th(x2) |
2012 | 32 | 7,750 | 10 | 22 | 17.30 | 13th(x3) |
2011 | 26 | 15,500 | 11 | 26 | 16.43 | 9th |
2010 | 27 | 17,250 | 10 | 28 | 17.83 | 2nd |
Adam Melling
Australia
Adam Melling
Australia
-
StanceRegular
-
First season2008
-
Age33 Mar 29, 1985
-
Height5 ft, 9 in 175 cm
-
Weight165 lbs 75 kg
-
HometownLennox Head, New South Wales, Australia