Competition results
Place
25th
Defeated by
Place
37th
Defeated by
Place
13th
Defeated by
Place
INJ
Points
1,750
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Roxy Pro Gold Coast | 13th | 1,750 | $10,000 |
Drug Aware Margaret River Pro - Women's | INJ | 1,750 | - |
Rip Curl Women's Pro Bells Beach | 13th | 1,750 | $10,000 |
Oi Rio Women's Pro | 9th | 3,300 | $11,500 |
Outerknown Fiji Women's Pro | 13th | 1,750 | $10,000 |
Vans US Open of Surfing - Women's CT | 13th | 1,750 | $10,000 |
Swatch Pro at Trestles | 13th | 1,750 | $10,000 |
Cascais Women's Pro | INJ | 1,750 | - |
Roxy Pro France | INJ | 1,750 | - |
Maui Women's Pro | 13th | 1,750 | $10,000 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2017 | 18 | 15,550 | 10 | 16 | 12.67 | 9th |
2016 | 10 | 32,450 | 10 | 37 | 16.90 | 5th(x4) |
2015 | 17 | 17,450 | 9 | 20 | 17.80 | 5th |
2014 | 10 | 32,100 | 10 | 34 | 18.84 | 5th(x3) |
2013 | 10 | 25,900 | 8 | 27 | 16.37 | 5th(x2) |
2012 | 8 | 32,800 | 7 | 29 | 17.05 | 2nd |
2011 | 10 | 24,575 | 7 | 24 | 15.67 | 3rd |
Laura Enever
Australia
Laura Enever
Australia
-
StanceRegular
-
First season2008
-
Age26 Nov 14, 1991
-
Height5 ft, 7 in 168 cm
-
Weight119 lbs 54 kg
-
HometownNorth Narrabeen, Australia