Competition results
Place
-
Defeated by
Place
33rd
Defeated by
Place
49th
Defeated by
Place
49th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Jack's Surfboards Pro | 81st | 90 | - |
Komune Bali Pro | 49th | 110 | - |
Ichinomiya Chiba Open - Men's | 147th | 40 | - |
Murasaki Shonan Open | 2nd | 1,125 | $5,000 |
Vans Pro | 33rd | 360 | $550 |
Siargao Cloud 9 Surfing Cup | 49th | 330 | $450 |
Jeep International Hainan Surfing Open | 33rd | 360 | $550 |
Taiwan Open of Surfing | 49th | 165 | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2017 | 192 | 2,340 | 8 | 19 | 17.00 | 2nd |
2016 | 1,021 | 93 | 2 | 2 | 8.15 | 65th |
2015 | 326 | 800 | 4 | 8 | 11.70 | 17th(x2) |
2014 | 184 | 1,029 | 3 | 13 | 15.65 | 1st |
2013 | 336 | 387 | 4 | 10 | 13.05 | - |
Ryota Matsushita
Japan
Ryota Matsushita
Japan
-
StanceGoofy
-
First season2011