Competition results
Place
49th
Defeated by
Place
5th
Defeated by
Place
13th
Defeated by
Place
17th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | $10,000 |
Drug Aware Margaret River Pro | 25th | 500 | $10,000 |
Rip Curl Pro Bells Beach | 25th | 500 | $10,000 |
Oi Rio Pro | 25th | 500 | $10,000 |
Outerknown Fiji Pro | 25th | 500 | $10,000 |
Corona Open J-Bay | 25th | 500 | $10,000 |
Billabong Pro Tahiti | 13th | 1,750 | $11,500 |
Hurley Pro at Trestles | 13th | 1,750 | $11,500 |
Quiksilver Pro France | 13th | 1,750 | $11,500 |
MEO Rip Curl Pro Portugal | 13th | 1,750 | $11,500 |
Billabong Pipe Masters | 13th | 1,750 | $11,500 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2017 | 34 | 10,750 | 11 | 25 | 15.57 | 13th(x5) |
Ethan Ewing
Australia
Ethan Ewing
Australia
-
StanceRegular
-
First season2012
-
Age19 Sep 2, 1998
-
Height5 ft, 11 in 178 cm
-
Weight169 lbs 77 kg
-
HometownNorth Stradbroke Island, Australia