Competition results
Place
9th
Defeated by
Place
17th
Defeated by
Place
25th
Defeated by
Place
5th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | $10,000 |
Drug Aware Margaret River Pro | 25th | 500 | $10,000 |
Rip Curl Pro Bells Beach | 9th | 4,000 | $13,750 |
Oi Rio Pro | 9th | 4,000 | $13,750 |
Outerknown Fiji Pro | 13th | 1,750 | $11,500 |
Corona Open J-Bay | 25th | 500 | $10,000 |
Billabong Pro Tahiti | 5th | 5,200 | $16,500 |
Hurley Pro at Trestles | 13th | 1,750 | $11,500 |
Quiksilver Pro France | 25th | 500 | $10,000 |
MEO Rip Curl Pro Portugal | 25th | 500 | $10,000 |
Billabong Pipe Masters | 25th | 500 | $10,000 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2017 | 26 | 18,700 | 11 | 34 | 18.27 | 5th |
2016 | 21 | 23,650 | 11 | 32 | 18.27 | 5th(x2) |
2015 | 15 | 26,850 | 11 | 38 | 17.77 | 5th(x3) |
Wiggolly Dantas
Brazil
Wiggolly Dantas
Brazil
-
StanceGoofy
-
First season2008
-
Age28 Dec 16, 1989
-
Height5 ft, 9 in 175 cm
-
Weight158 lbs 72 kg
-
HometownUbatuba, Sao Paulo, Brazil