Competition results
Place
3rd
Defeated by
Place
17th
Defeated by
Place
2nd
Defeated by
Place
9th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Quiksilver Pro Gold Coast | INJ | 500 | - |
Rip Curl Pro Bells Beach | INJ | 500 | - |
Drug Aware Margaret River Pro | 13th | 1,750 | $10,500 |
Oi Rio Pro | 13th | 1,750 | $10,500 |
Fiji Pro | 13th | 1,750 | $10,500 |
J-Bay Open | 9th | 4,000 | $12,750 |
Billabong Pro Tahiti | 13th | 1,750 | $10,500 |
Hurley Pro at Trestles | 25th | 500 | $9,000 |
Quiksilver Pro France | 13th | 1,750 | $10,500 |
MEO Rip Curl Pro Portugal | 25th | 500 | $9,000 |
Billabong Pipe Masters | INJ | 500 | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2016 | 32 | 14,250 | 11 | 23 | 15.76 | 9th |
2015 | 35 | 8,450 | 5 | 12 | 18.13 | 5th |
2014 | 26 | 17,650 | 11 | 28 | 15.50 | 5th |
2013 | 29 | 10,250 | 10 | 23 | 17.57 | 13th(x5) |
2012 | 18 | 18,450 | 10 | 26 | 16.30 | 5th |
2011 | 10 | 33,100 | 11 | 35 | 15.23 | 3rd(x2) |
Alejo Muniz
Brazil
Alejo Muniz
Brazil
-
StanceRegular
-
First season2008
-
Age28 Feb 22, 1990
-
Height5 ft, 9 in 175 cm
-
Weight158 lbs 72 kg
-
HometownSanta Catarina, Brazil