Competition results
Place
49th
Defeated by
Place
9th
Defeated by
Place
5th
Defeated by
Place
13th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Carve Pro | 13th | 280 | - |
Flight Centre Burleigh Pro | 9th | 300 | - |
Mothernest Tweed Coast Pro | 17th | 200 | - |
Vissla Great Lakes Pro pres by D'Blanc | 13th | 280 | - |
Vissla Sydney Surf Pro | 49th | 400 | - |
Vissla Central Coast Pro pres by Slimes | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2018 | 87 | 1,460 | 6 | 11 | 15.10 | 9th |
2017 | 112 | 1,913 | 6 | 13 | 18.50 | 1st |
2016 | 211 | 610 | 3 | 3 | 10.85 | 33rd(x2) |
Piper Harrison
Australia
Piper Harrison
Australia
-
First season2015