Competition results
Place
7th
Defeated by
Place
17th
Defeated by
Place
9th
Defeated by
Place
49th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Carve Pro | 33rd | 120 | - |
Flight Centre Burleigh Pro | 81st | 60 | - |
Mothernest Tweed Coast Pro | 65th | 70 | - |
Vissla Great Lakes Pro pres by D'Blanc | 49th | 110 | - |
VW Nelson Mandela Bay Surf Pro pres by Billabong | 9th | 450 | $335 |
Royal St Andrews Hotel Port Alfred Classic | 17th | 200 | - |
Mitchum Buffalo City Surf Pro pres by Reef Wetsuits | 7th | 395 | $115 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2018 | 154 | 1,275 | 7 | 14 | 13.00 | 7th |
2017 | 337 | 1,040 | 5 | 7 | 10.90 | 25th(x2) |
2016 | 530 | 385 | 2 | 3 | 10.70 | 17th |
Jake Elkington
South Africa
Jake Elkington
South Africa
-
First season2015