Last updated on December 17, 2013
Events | ||||
---|---|---|---|---|
Rank | Name | Points | Earnings | 1 |
782 | Australia | 3 | $0 | 3Breaka Burleigh Pro -th Place |
782 | Australia | 3 | $0 | 3Breaka Burleigh Pro -th Place |
782 | United States | 3 | $0 | 3Breaka Burleigh Pro -th Place |
782 | Australia | 3 | $0 | 3Breaka Burleigh Pro -th Place |
782 | Australia | 3 | $0 | 3Breaka Burleigh Pro -th Place |
782 | Japan | 3 | $0 | 3Breaka Burleigh Pro -th Place |
782 | French Polynesia | 3 | $0 | 3Breaka Burleigh Pro -th Place |
782 | Australia | 3 | $0 | 3Breaka Burleigh Pro -th Place |
775 | United States | 4 | $0 | 4Rip Curl Pro Puerto Rico -th Place |
775 | United States | 4 | $0 | 4Rip Curl Pro Puerto Rico -th Place |
775 | Japan | 4 | $0 | 4Quiksilver Open Japan -th Place |
775 | Japan | 4 | $0 | 4Quiksilver Open Japan -th Place |
775 | Hawaii | 4 | $0 | 4HIC Pro -th Place |
775 | Puerto Rico | 4 | $0 | 4Rip Curl Pro Puerto Rico -th Place |
775 | United States | 4 | $0 | 4Rip Curl Pro Puerto Rico -th Place |
762 | Australia | 8 | $0 | 8Breaka Burleigh Pro -th Place |
762 | Puerto Rico | 8 | $0 | 8Rip Curl Pro Puerto Rico -th Place |
762 | Japan | 8 | $0 | 8Quiksilver Open Japan -th Place |
762 | Hawaii | 8 | $0 | 8HIC Pro -th Place |
762 | Australia | 8 | $0 | 8Breaka Burleigh Pro -th Place |
762 | Australia | 8 | $0 | 8Breaka Burleigh Pro -th Place |
762 | Brazil | 8 | $0 | 8Breaka Burleigh Pro -th Place |
762 | Australia | 8 | $0 | 8Breaka Burleigh Pro -th Place |
762 | Japan | 8 | $0 | 8Quiksilver Open Japan -th Place |
762 | United States | 8 | $0 | 8Rip Curl Pro Puerto Rico -th Place |
762 | United States | 8 | $0 | 8Rip Curl Pro Puerto Rico -th Place |
762 | Japan | 8 | $0 | 8Quiksilver Open Japan -th Place |
762 | New Zealand | 8 | $0 | 8Breaka Burleigh Pro -th Place |
761 | Italy | 9 | $0 | 9Sooruz Lacanau Pro -th Place |
736 | Puerto Rico | 13 | $0 | 13Rip Curl Pro Puerto Rico -th Place |
736 | United States | 13 | $0 | 13Rip Curl Pro Puerto Rico -th Place |
736 | United States | 13 | $0 | 13Rip Curl Pro Puerto Rico -th Place |
736 | Mexico | 13 | $0 | 13Surf Open Acapulco -th Place |
736 | Brazil | 13 | $0 | 13Surf Open Acapulco -th Place |
736 | Venezuela | 13 | $0 | 13Rip Curl Pro Puerto Rico -th Place |
736 | United States | 13 | $0 | 13Quiksilver Open Japan -th Place |
736 | Puerto Rico | 13 | $0 | 13Rip Curl Pro Puerto Rico -th Place |
736 | Japan | 13 | $0 | 13Billabong Pro Tahara -th Place |
736 | Mexico | 13 | $0 | 13Surf Open Acapulco -th Place |
736 | Mexico | 13 | $0 | 13Surf Open Acapulco -th Place |
736 | Puerto Rico | 13 | $0 | 13Rip Curl Pro Puerto Rico -th Place |
736 | Australia | 13 | $0 | 13Breaka Burleigh Pro -th Place |
736 | Japan | 13 | $0 | 13Billabong Pro Tahara -th Place |
736 | Peru | 13 | $0 | 13Surf Open Acapulco -th Place |
736 | French Polynesia | 13 | $0 | 13Breaka Burleigh Pro -th Place |
736 | Australia | 13 | $0 | 13Breaka Burleigh Pro -th Place |
736 | United States | 13 | $0 | 13Rip Curl Pro Puerto Rico -th Place |
736 | Australia | 13 | $0 | 13Breaka Burleigh Pro -th Place |
736 | Mexico | 13 | $0 | 13Surf Open Acapulco -th Place |
736 | Hawaii | 13 | $0 | 13Rip Curl Pro Puerto Rico -th Place |
Showing 1 - 50 of 782 Athletes
- Prev
- Next