Last updated on July 22, 2016
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Points | Earnings | 1 | 2 | 3 | 4 |
1 | Portugal | 3,750 | $7,500 | 1,000 | 1,000 | 1,000 | 750 |
2 | Spain | 3,060 | $4,600 | 1,000 | 750 | 750 | 560 |
3 | Basque Country | 2,290 | $2,350 | 750 | 560 | 560 | 420 |
4 | France | 2,150 | $2,200 | 750 | 560 | 420 | 420 |
5 | France | 2,115 | $2,450 | 1,000 | 420 | 395 | 300 |
6 | France | 1,900 | $1,550 | 560 | 525 | 420 | 395 |
7 | Netherlands | 1,640 | $1,000 | 525 | 420 | 395 | 300 |
8 | Basque Country | 1,545 | $800 | 525 | 420 | 300 | 300 |
9 | France | 1,540 | $850 | 420 | 420 | 420 | 280 |
10 | France | 1,420 | $500 | 420 | 420 | 300 | 280 |
11 | France | 1,200 | $250 | 420 | 300 | 280 | 200 |
12 | Canary Islands | 1,175 | $200 | 395 | 300 | 280 | 200 |
13 | Basque Country | 1,040 | $0 | 280 | 280 | 280 | 200 |
14 | Spain | 980 | $0 | 300 | 280 | 200 | 200 |
14 | Spain | 980 | $0 | 300 | 280 | 200 | 200 |
16 | France | 973 | $0 | 300 | 280 | 200 | 193 |
17 | Canary Islands | 878 | $0 | 300 | 200 | 193 | 185 |
18 | French Polynesia | 860 | $550 | 560 | 300 | - | - |
19 | 835 | $0 | 280 | 185 | 185 | 185 | |
19 | France | 835 | $0 | 280 | 185 | 185 | 185 |
21 | France | 800 | $0 | 200 | 200 | 200 | 200 |
21 | Portugal | 800 | $0 | 300 | 300 | 200 | - |
23 | Portugal | 785 | $0 | 200 | 200 | 200 | 185 |
24 | Israel | 780 | $0 | 300 | 280 | 200 | - |
25 | France | 778 | $0 | 200 | 200 | 193 | 185 |
26 | Spain | 770 | $0 | 200 | 200 | 185 | 185 |
27 | France | 687 | $0 | 200 | 185 | 185 | 117 |
28 | Spain | 685 | $0 | 300 | 200 | 185 | - |
29 | France | 593 | $0 | 280 | 200 | 113 | - |
30 | France | 580 | $200 | 395 | 185 | - | - |
31 | France | 465 | $0 | 280 | 185 | - | - |
32 | Argentina | 440 | $0 | 200 | 120 | 120 | - |
33 | United Kingdom | 420 | $0 | 300 | 120 | - | - |
34 | France | 418 | $0 | 185 | 120 | 113 | - |
35 | Portugal | 385 | $0 | 200 | 185 | - | - |
37 | France | 320 | $0 | 200 | 120 | - | - |
38 | Israel | 305 | $0 | 185 | 120 | - | - |
38 | France | 305 | $0 | 185 | 120 | - | - |
40 | Portugal | 300 | $0 | 300 | - | - | - |
41 | Basque Country | 280 | $0 | 280 | - | - | - |
41 | Saint Martin (French part) | 280 | $0 | 280 | - | - | - |
44 | Basque Country | 240 | $0 | 120 | 120 | - | - |
45 | Basque Country | 233 | $0 | 120 | 113 | - | - |
45 | France | 233 | $0 | 120 | 113 | - | - |
47 | France | 231 | $0 | 118 | 113 | - | - |
48 | Austria | 200 | $0 | 200 | - | - | - |
48 | Portugal | 200 | $0 | 200 | - | - | - |
48 | Portugal | 200 | $0 | 200 | - | - | - |
48 | France | 200 | $0 | 200 | - | - | - |
53 | France | 185 | $0 | 185 | - | - | - |
Showing 1 - 50 of 61 Athletes
- Prev
- Next