Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Corona Open China | 3rd | 3,250 | Vahine Fierro |
Sisstrevolution Central Coast Pro | 81st | 120 | Sophie Fletcher |
Doyle Partners Women's Pro | 17th | 1,000 | Pauline Ado |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2021 | 1 | 4,450 | 0 | 0 | 0.00 | 3rd |
2020 | 21 | 4,770 | 3 | 10 | 14.06 | 3rd |
2019 | 54 | 4,360 | 12 | 21 | 15.25 | 1st |
2018 | 50 | 4,170 | 5 | 16 | 15.25 | 1st |
2017 | 281 | 360 | 1 | 2 | 13.26 | 33rd |
2016 | 130 | 1,415 | 3 | 8 | 16.65 | 3rd |
Minami Nonaka
Japan
Minami Nonaka
Japan
-
StanceRegular
-
First season2016 Women's QS
-
Age19 Aug 22, 2001
-
Height4 ft, 11 in 149 cm
-
Weight97 lbs 44 kg