
Kolohe Andino
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Pro Pipeline | 17th | 1,330 | John John Florence |
Hurley Pro Sunset Beach | 17th | 1,330 | Miguel Pupo |
MEO Rip Curl Portugal Pro | 33rd | 265 | Caio Ibelli |
Rip Curl Pro Bells Beach | 17th | 1,330 | John John Florence |
Margaret River Pro | 17th | 1,330 | Ryan Callinan |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023 | 30 | 5,320 | 5 | 11 | 13.50 | 17th(x4) |
2022 | 20 | 22,015 | 9 | 24 | 14.80 | 5th |
2021 | 37 | 5,445 | 2 | 5 | 14.07 | 9th |
2019 | 5 | 46,655 | 11 | 44 | 10.17 | 2nd(x2) |
2018 | 11 | 27,600 | 11 | 30 | 8.10 | 3rd |
2017 | 7 | 37,250 | 11 | 43 | 17.10 | 2nd |
2016 | 4 | 44,150 | 11 | 45 | 14.87 | 2nd |
2015 | 25 | 17,750 | 11 | 30 | 6.50 | 9th(x2) |
2014 | 11 | 35,900 | 11 | 43 | 10.77 | 2nd |
2013 | 26 | 12,500 | 10 | 23 | 8.93 | 9th |
2012 | 23 | 15,950 | 9 | 28 | 14.06 | 5th |
2011 | - | - | 1 | 2 | 6.57 | - |
2010 | - | - | 1 | 2 | 11.10 | - |
Kolohe Andino
United States
Kolohe Andino
United States

Kolohe Andino
-
StanceRegular
-
First season2008 Men's QS
-
Age29 Mar 22, 1994
-
Height5 ft, 11 in 180 cm
-
Weight174 lbs 79 kg
-
HometownSan Clemente, California, USA