Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | Jordy Smith |
Rip Curl Pro Bells Beach | 25th | 500 | Gabriel Medina |
Billabong Rio Pro | 25th | 500 | Heitor Alves |
Volcom Fiji Pro | 25th | 500 | Josh Kerr |
Billabong Pro Teahupoo | 13th | 1,750 | Joel Parkinson |
Hurley Pro Trestles | 13th | 1,750 | Joel Parkinson |
Quiksilver Pro France | 13th | 1,750 | John John Florence |
Rip Curl Pro Portugal | 25th | 500 | Bede Durbidge |
O'Neill Coldwater Classic Santa Cruz | 13th | 1,750 | Gabriel Medina |
Billabong Pipe Masters | 37th | 395 | Billy Kemper |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2012 | 31 | 9,000 | 10 | 21 | 16.80 | 13th(x4) |
2011 | 21 | 21,500 | 11 | 31 | 15.73 | 3rd(x2) |
2010 | 17 | 25,000 | 10 | 32 | 15.93 | 5th(x2) |
2009 | 12 | 4,816 | 10 | 26 | 16.93 | - |
2008 | 23 | 4,040 | 11 | 28 | 19.70 | - |
2007 | 14 | 4,309 | 10 | 29 | 16.90 | - |
2006 | 9 | 4,880 | 11 | 38 | 17.33 | - |
2005 | 24 | 3,850 | 9 | 26 | 17.26 | - |
2004 | 22 | 4,524 | 11 | 34 | 18.20 | - |
2003 | 7 | 6,000 | 12 | 42 | 17.83 | - |
2002 | 25 | 4,606 | 12 | 32 | 20.50 | - |
2001 | 4 | 2,744 | 5 | 19 | 23.25 | - |
2000 | 28 | 4,310 | 13 | 36 | 24.00 | - |
1998 | 35 | 3,588 | 10 | 23 | 24.90 | - |
1997 | 19 | 4,792 | 12 | 35 | 30.15 | - |
1996 | 6 | 6,380 | 14 | 45 | 31.60 | - |
1995 | 5 | 4,770 | 10 | 39 | 32.60 | - |
1994 | 20 | 3,790 | 10 | 27 | 27.83 | - |
1993 | 24 | 3,720 | 10 | 27 | 31.34 | - |
1991 | 308 | 154 | 1 | 0 | 0.00 | - |
1990 | 235 | 442 | 2 | 0 | 0.00 | - |
Taylor Knox
United States
Taylor Knox
United States
-
StanceRegular
-
First season1989 Men's CT
-
Age48 May 15, 1971
-
HometownCarlsbad, California