Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Roxy Pro Gold Coast | 13th | 1,750 | Tatiana Weston-Webb |
Rip Curl Women's Pro Bells Beach | 5th | 5,200 | Sally Fitzgibbons |
Drug Aware Margaret River Pro | 13th | 1,750 | Sage Erickson |
Oi Rio Women's Pro | 13th | 1,750 | Malia Manuel |
Fiji Women's Pro | 13th | 1,750 | Sage Erickson |
Vans US Open of Surfing | 13th | 1,750 | Sally Fitzgibbons |
Swatch Women's Pro | 13th | 1,750 | Johanne Defay |
Cascais Women's Pro | 9th | 3,300 | Sage Erickson |
Roxy Pro France | 9th | 3,300 | Laura Enever |
Maui Women's Pro | 9th | 3,300 | Carissa Moore |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2016 | 15 | 22,100 | 10 | 29 | 11.76 | 5th |
2015 | 13 | 28,400 | 10 | 32 | 17.73 | 3rd |
2014 | 15 | 22,100 | 10 | 28 | 13.63 | 5th |
2013 | - | - | 1 | 4 | 13.60 | - |
2012 | - | - | 1 | 5 | 13.10 | - |
Alessa Quizon
Hawaii
Alessa Quizon
Hawaii
-
StanceGoofy
-
First season2009 Women's CT
-
Age29 Jan 2, 1994
-
Height5 ft, 3 in 160 cm
-
Weight119 lbs 54 kg
-
HometownMakaha, Oahu, Hawaii