Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Seat Pro Netanya | 25th | 555 | Jorgann Couzinet |
Mothernest Great Lakes Pro | 17th | 200 | Liam O'Brien |
Vissla Central Coast Pro | 81st | 180 | Jesse Adam |
Jack's Surfboards Pro | 49th | 165 | Kairi Noro |
Pro Santa Cruz | 49th | 330 | Lucas Silveira |
Caparica Surf Fest Pro | 9th | 900 | Krystian Kymerson |
Ichinomiya Chiba Open | 73rd | 370 | Frederico Morais |
Murasaki Shonan Open | 25th | 280 | Riki Horikoshi |
Vans Pro Virginia Beach, VA | 25th | 555 | Theo Fresia |
Azores Airlines Pro | 121st | 90 | Morgan Cibilic |
So Sri Lanka Pro | 33rd | 360 | Bronson Meydi |
white buffalo HYUGA PRO | 13th | 280 | Soma Hirahara |
Vans Pro | 25th | 555 | Barron Mamiya |
Taiwan Open of Surfing | 33rd | 360 | Lucas Vicente |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 172 | 2,935 | 14 | 34 | 15.15 | 9th |
2018 | 314 | 1,380 | 9 | 10 | 14.00 | 17th |
2017 | 185 | 2,475 | 7 | 17 | 17.10 | 2nd |
2016 | 250 | 1,420 | 12 | 20 | 16.65 | 13th |
2015 | 204 | 1,920 | 10 | 21 | 17.00 | 3rd |
2014 | 178 | 1,134 | 8 | 18 | 13.90 | 3rd |
2013 | 181 | 1,241 | 10 | 22 | 16.90 | - |
2012 | 184 | 1,520 | 7 | 20 | 16.55 | 1st |
2011 | 369 | 520 | 3 | 5 | 11.25 | 5th |
Arashi Kato
Japan
Arashi Kato
Japan
-
First season2009 Men's QS