Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Boost Mobile Pro | 33rd | 225 | Taj Burrow |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2005 | 40 | 2,725 | 9 | 15 | 16.16 | - |
2004 | 38 | 3,624 | 8 | 23 | 16.10 | - |
2001 | 37 | 1,596 | 5 | 12 | 20.05 | - |
2000 | 26 | 4,410 | 11 | 30 | 22.75 | - |
1999 | 24 | 4,390 | 12 | 34 | 28.35 | - |
1998 | 4 | 5,862 | 11 | 44 | 31.20 | - |
1997 | 8 | 5,454 | 9 | 35 | 31.90 | - |
1996 | 2 | 7,906 | 13 | 54 | 32.90 | - |
1995 | 9 | 4,480 | 9 | 33 | 32.28 | - |
1994 | 4 | 4,960 | 9 | 35 | 36.03 | - |
1993 | 11 | 4,520 | 10 | 32 | 29.67 | - |
1991 | 147 | 679 | 4 | 1 | 68.50 | - |
1990 | 81 | 2,864 | 7 | 5 | 99.80 | - |
Shane Beschen
Hawaii
Shane Beschen
Hawaii
-
StanceRegular
-
First season1989 Men's CT