Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Volcom Pipe Pro | 81st | 180 | Tyler Newton |
Burton Automotive Pro | 73rd | 370 | Jackson Baker |
Vissla Sydney Surf Pro | 121st | 90 | Nomme Mignot |
Claro Open Pro - Copa Tubos | 17th | 600 | Ricardo Cruzado |
Rip Curl Pro Argentina | 5th | 630 | Igor Moraes |
Ichinomiya Chiba Open | 97th | 120 | Hiroto Arai |
Heroes de Mayo Iquique Pro | 33rd | 360 | Lucas Vicente |
Maui and Sons Arica Pro Tour | 17th | 600 | Vitor Mendes |
Ballito Pro | 73rd | 550 | Wade Carmichael |
ABANCA Galicia Classic Surf Pro | 17th | 2,200 | Timothee Bisso |
Azores Airlines Pro | 121st | 90 | Shun Murakami |
So Sri Lanka Pro | 17th | 600 | Victor Bernardo |
Vans Pro | 49th | 330 | Skip McCullough |
Hawaiian Pro | 81st | 500 | Cooper Chapman |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 118 | 4,630 | 14 | 27 | 14.24 | 5th |
2018 | 109 | 4,170 | 15 | 31 | 16.15 | 5th(x3) |
2017 | 118 | 4,010 | 14 | 26 | 13.40 | 5th |
2016 | 124 | 3,565 | 16 | 32 | 16.70 | 2nd |
2015 | 145 | 3,180 | 16 | 28 | 14.93 | 5th |
2014 | 123 | 2,198 | 13 | 21 | 13.63 | 3rd |
2013 | 122 | 2,697 | 16 | 27 | 13.90 | - |
2012 | 151 | 2,426 | 16 | 28 | 14.17 | 9th |
2011 | 162 | 2,600 | 11 | 19 | 14.00 | 3rd |
Leandro Usuna
Argentina
Leandro Usuna
Argentina
-
First season2009 Men's QS