Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Roxy Pro Gold Coast | 9th | 4,000 | Carissa Moore |
Rip Curl Women's Pro Bells Beach | 5th | 5,200 | Tyler Wright |
TSB Bank NZ Surf Festival | 13th | 1,750 | Lakey Peterson |
Commonwealth Bank Beachley Classic | 13th | 1,750 | Rebecca Woods |
Billabong Rio Pro | 13th | 1,750 | Coco Ho |
Roxy Pro France | 13th | 1,750 | Sofía Mulánovich |
Nike US Open of Surfing | 13th | 1,750 | Paige Hareb |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2012 | 13 | 16,200 | 7 | 19 | 11.00 | 5th |
Sarah Mason
New Zealand
Sarah Mason
New Zealand
-
StanceGoofy
-
First season2010 Women's CT