Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Pro Pipeline | 9th | 3,320 | Jordy Smith |
Hurley Pro Sunset Beach | 17th | 1,330 | John John Florence |
MEO Rip Curl Portugal Pro | 9th | 3,320 | Samuel Pupo |
Rip Curl Pro Bells Beach | 17th | 1,330 | Ryan Callinan |
Margaret River Pro | 17th | 1,330 | Leonardo Fioravanti |
Surf Ranch Pro | 17th | 1,330 | Yago Dora |
Surf City El Salvador Pro | 3rd | 6,085 | Filipe Toledo |
VIVO Rio Pro | 9th | 3,320 | John John Florence |
Corona Open J-Bay | 5th | 4,745 | Gabriel Medina |
SHISEIDO Tahiti Pro | 9th | 3,320 | Barron Mamiya |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023 | 14 | 28,100 | 10 | 31 | 12.37 | 3rd |
2018 | - | - | 1 | 0 | 4.60 | - |
Ian Gentil
Hawaii
Ian Gentil
Hawaii
-
StanceRegular
-
First season2010 Men's QS
-
Age26 Dec 2, 1996
-
Height6 ft, 1 in 183 cm
-
Weight169 lbs 77 kg
-
HometownPaia, Maui, Hawaii