Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Seat Pro Netanya | 33rd | 360 | Yuji Nishi |
Oi Hang Loose Pro Contest | 37th | 650 | Tomas Hermes |
Burton Automotive Pro | 37th | 650 | Alex Ribeiro |
Vissla Sydney Surf Pro | 73rd | 370 | Ian Gouveia |
Claro Open Pro - Copa Tubos | 33rd | 360 | Takuto Ohta |
Rip Curl Pro Argentina | 17th | 300 | Igor Moraes |
Heroes de Mayo Iquique Pro | 49th | 330 | Guillermo Satt |
Maui and Sons Arica Pro Tour | 49th | 330 | Kauli Vaast |
Ballito Pro | 105th | 190 | Liam O'Brien |
Vans US Open of Surfing | 105th | 190 | Dylan Lightfoot |
Vans Pro Virginia Beach, VA | 9th | 900 | Cam Richards |
Azores Airlines Pro | 97th | 120 | Shun Murakami |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 173 | 2,930 | 12 | 20 | 14.07 | 9th |
2018 | 101 | 4,440 | 19 | 35 | 18.33 | 5th(x2) |
2017 | 91 | 5,170 | 14 | 26 | 15.50 | 1st |
2016 | 169 | 2,460 | 6 | 16 | 15.27 | 3rd |
2015 | 296 | 980 | 5 | 10 | 14.34 | 25th |
2014 | 460 | 150 | 2 | 3 | 10.16 | 49th |
2012 | 691 | 48 | 1 | 1 | 8.00 | 25th |
Tomas Tudela
Peru
Tomas Tudela
Peru
-
First season2011 Men's QS