Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Shoe City Pro | 9th | 300 | Griffin Colapinto |
Burton Automotive Pro | 121st | 90 | Thiago Camarao |
Martinique Surf Pro | 65th | 210 | Josh Burke |
Vans Pro | 65th | 210 | Yujiro Tsuji |
Pro Anglet | 65th | 105 | Cody Robinson |
Pantin Classic Galicia Pro | 33rd | 180 | Joan Duru |
Pacifico Belmar Pro | 5th | 420 | Kalani David |
O'Neill Coldwater Classic | 13th | 420 | Randy Bonds |
Red Nose Pro15 Florianópolis SC | 97th | 120 | Cahill Bell-Warren |
Mahalo Surf Eco Festival | 97th | 120 | Leandro Usuna |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2015 | 228 | 1,560 | 10 | 18 | 14.84 | 5th |
2014 | 255 | 505 | 5 | 12 | 16.93 | 13th |
2013 | 249 | 677 | 5 | 11 | 15.27 | - |
2012 | 356 | 401 | 3 | 10 | 12.50 | 13th |
Jake Davis
United States
Jake Davis
United States
-
First season2011 Men's JUN