Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Burton Automotive Pro | 37th | 650 | Matt Banting |
Vissla Sydney Surf Pro | 73rd | 370 | Vasco Ribeiro |
Ichinomiya Chiba Open | 49th | 400 | Noah Stocca |
Ballito Pro | 17th | 2,200 | Maxime Huscenot |
Vans US Open of Surfing | 73rd | 550 | Jake Marshall |
Caraïbos Lacanau Pro | 25th | 280 | Jorgann Couzinet |
Deeply Pro Anglet | 17th | 300 | Gatien Delahaye |
ABANCA Galicia Classic Surf Pro | 73rd | 550 | Evan Geiselman |
Azores Airlines Pro | 25th | 700 | Beyrick De Vries |
EDP Billabong Pro Ericeira | 105th | 190 | Lucca Mesinas |
Vans Pro | 13th | 840 | Jack Robinson |
Hawaiian Pro | 49th | 1,000 | Jordy Smith |
Vans World Cup of Surfing | 65th | 600 | Nolan Rapoza |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 103 | 5,390 | 13 | 28 | 18.20 | 13th |
2018 | 84 | 5,470 | 7 | 24 | 17.60 | 2nd |
2017 | 200 | 2,290 | 15 | 21 | 16.85 | 3rd |
2016 | 87 | 5,150 | 15 | 37 | 17.75 | 7th |
2015 | 283 | 1,035 | 7 | 13 | 15.46 | 17th |
2014 | 653 | 62 | 2 | 3 | 13.00 | 17th |
O'Neill Massin
French Polynesia
O'Neill Massin
French Polynesia
-
StanceRegular
-
First season2011 Men's JUN
-
Age23 Sep 1, 1996
-
Height5 ft, 10 in 177 cm
-
Weight171 lbs 78 kg
-
HometownTahiti