Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Sunset Open | 9th | 300 | Barron Mamiya |
Volcom Pipe Pro | 97th | 60 | Kalani David |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2018 | 668 | 360 | 2 | 4 | 14.40 | 9th |
2017 | 251 | 1,640 | 12 | 18 | 15.00 | 3rd |
2016 | 134 | 3,225 | 20 | 34 | 16.25 | 1st |
2015 | 161 | 2,783 | 12 | 26 | 16.85 | 3rd |
2014 | 206 | 803 | 7 | 14 | 16.65 | 5th |
2013 | 229 | 810 | 5 | 11 | 15.24 | - |
Keoni Yan
Hawaii
Keoni Yan
Hawaii
-
StanceRegular
-
First season2011 Men's JUN