Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Volcom Pipe Pro | 49th | 330 | Joshua Moniz |
Vissla Central Coast Pro | 17th | 600 | Conner Coffin |
Burton Automotive Pro | 97th | 120 | Ty Watson |
Vissla Sydney Surf Pro | 97th | 120 | Marc Lacomare |
Ichinomiya Chiba Open | 49th | 400 | Timothee Bisso |
Heroes de Mayo Iquique Pro | 33rd | 360 | Yuri Goncalves |
Maui and Sons Arica Pro Tour | 3rd | 1,680 | Nolan Rapoza |
Ballito Pro | 17th | 2,200 | Miguel Pupo |
Vans US Open of Surfing | 49th | 600 | Patrick Gudauskas |
ABANCA Galicia Classic Surf Pro | 37th | 1,000 | Jake Marshall |
Azores Airlines Pro | 37th | 650 | Beyrick De Vries |
EDP Billabong Pro Ericeira | 49th | 600 | Joshua Moniz |
Vans Pro | 9th | 900 | Alonso Correa |
Hawaiian Pro | 97th | 200 | Billy Kemper |
Vans World Cup of Surfing | 81st | 500 | Ian Gouveia |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 84 | 6,430 | 15 | 27 | 14.77 | 3rd |
2018 | 74 | 6,060 | 14 | 36 | 15.60 | 3rd |
2017 | 107 | 4,400 | 13 | 26 | 17.66 | 9th |
2016 | 50 | 7,975 | 13 | 34 | 17.60 | 2nd |
2015 | 144 | 3,210 | 8 | 22 | 17.75 | 3rd |
2014 | 221 | 714 | 8 | 17 | 14.77 | 17th(x3) |
2013 | 370 | 300 | 3 | 6 | 11.83 | - |
Mihimana Braye
French Polynesia
Mihimana Braye
French Polynesia
-
StanceGoofy
-
First season2011 Men's JUN
-
HometownPape'ete, Tahiti, French Polynesia