Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Sunset Open | 1st | 1,000 | None |
Volcom Pipe Pro | 5th | 1,260 | Jack Robinson |
Burton Automotive Pro | 121st | 90 | Nomme Mignot |
Vissla Sydney Surf Pro | 121st | 90 | Ketut Agus |
Ichinomiya Chiba Open | 121st | 90 | Sasuke Kawatani |
Vans Surf Open Acapulco | 17th | 200 | Luke Gordon |
Vans Pro | 81st | 180 | Koa Smith |
Hawaiian Pro | 97th | 200 | Weslley Dantas |
Vans World Cup of Surfing | 4th | 6,300 | Jack Robinson |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 52 | 8,960 | 9 | 24 | 17.77 | 1st |
2018 | 159 | 2,780 | 12 | 19 | 16.83 | 9th |
2017 | 102 | 4,570 | 10 | 22 | 14.83 | 5th |
2016 | 195 | 2,000 | 8 | 20 | 15.25 | 3rd |
2015 | 412 | 515 | 5 | 9 | 12.46 | 49th(x2) |
Cody Young
Hawaii
Cody Young
Hawaii
-
StanceRegular
-
First season2012 Men's JUN