Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Boost Mobile Pro Gold Coast | 9th | 2,610 | Tatiana Weston-Webb |
Rip Curl Pro Bells Beach | 5th | 4,745 | Caroline Marks |
Corona Bali Protected | 3rd | 6,085 | Sally Fitzgibbons |
Margaret River Pro | 5th | 4,745 | Carissa Moore |
Oi Rio Pro | 17th | 1,045 | Johanne Defay |
Corona Open J-Bay | 9th | 2,610 | Malia Manuel |
Freshwater Pro | 17th | 1,045 | Carissa Moore |
Roxy Pro France | 9th | 2,610 | Johanne Defay |
MEO Rip Curl Pro Portugal | 9th | 2,610 | Johanne Defay |
lululemon Maui Pro | 17th | 1,045 | Tyler Wright |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 11 | 27,060 | 10 | 25 | 15.70 | 3rd |
2017 | 19 | 5,200 | 1 | 5 | 15.83 | 5th |
2016 | 20 | 5,050 | 2 | 6 | 11.90 | 9th |
Brisa Hennessy
Costa Rica
Brisa Hennessy
Costa Rica
-
StanceRegular
-
First season2012 Women's JUN
-
Age20 Sep 16, 1999
-
Height5 ft, 4 in 162 cm
-
Weight125 lbs 57 kg
-
HometownMatapalo, Costa Rica