Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong apresenta Layback Pro Floripa | 17th | 480 | Leo Casal |
Saquarema Surf Festival | 33rd | 450 | Leo Casal |
Circuito Banco do Brasil de Surfe - event 1 | 17th | 200 | Patrick Plachi |
Layback Pro Prainha | 9th | 350 | Weslley Dantas |
Circuito Banco do Brasil de Surfe - Stella Maris | 9th | 945 | Edgard Groggia |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023/2024 | 22 | 1,945 | 4 | 10 | 9.06 | 9th(x2) |
2022/2023 | 49 | 2,055 | 2 | 5 | 11.23 | 9th |
2021/2022 | 6 | 3,050 | 3 | 14 | 16.10 | 5th(x2) |
2021 | 65 | 355 | 2 | 6 | 9.90 | 13th |
2019 | 215 | 2,335 | 7 | 12 | 12.64 | 9th |
2018 | 148 | 3,015 | 16 | 31 | 14.55 | 5th(x2) |
2017 | 214 | 2,105 | 15 | 33 | 10.85 | 3rd |
2016 | 384 | 720 | 4 | 7 | 9.50 | 33rd(x2) |
2015 | 300 | 950 | 4 | 8 | 11.00 | 25th |
2014 | 492 | 133 | 1 | 2 | 14.25 | 33rd |
2013 | - | - | 1 | 1 | 7.87 | - |
Wesley Leite
Brazil
Wesley Leite
Brazil
-
First season2012 Men's JR