Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Layback Pro Taíba | 9th | 350 | Daniella Rosas |
Layback Pro Floripa | 13th | 796 | Isabelle Nalu |
REMA Saquarema Surf Festival | 13th | 1,728 | Laura Raupp |
Circuito Banco do Brasil de Surfe São Sebastião Pro - (01) | 5th | 2,760 | Silvana Lima |
WSL Circuito Banco do Brasil Natal - (02) | 25th | 532 | Isabelle Nalu |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 9 | 5,020 | 3 | 7 | 12.20 | 5th |
2024/2025 | 23 | 2,091 | 3 | 6 | 7.33 | 9th(x2) |
2023/2024 | 39 | 1,200 | 2 | 2 | 3.93 | 17th |
2022/2023 | 27 | 1,720 | 1 | 1 | 6.80 | 5th(x2) |
2021/2022 | 15 | 1,180 | 4 | 9 | 8.83 | 13th(x2) |
2021 | 17 | 495 | 2 | 3 | 8.50 | 13th |
2018 | 260 | 630 | 1 | 3 | 12.45 | 5th |
Julia Nicanor
Brazil
Julia Nicanor
Brazil
-
First season2012 Women's JR
-
Age29Feb 17, 1996