Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro | 9th | 600 | Taj Burrow |
Rip Curl Pro | 17th | 410 | Bobby Martinez |
Billabong Pro | 33rd | 225 | Freddy Patacchia Jr. |
Globe Fiji Pro | 33rd | 225 | Shaun Cansdell |
Rip Curl Search | 33rd | 225 | Tim Reyes |
Billabong Pro | 33rd | 225 | Tim Reyes |
Boost Mobile Pro | 17th | 410 | Mick Fanning |
Quiksilver Pro France | 9th | 600 | Tom Whitaker |
Billabong Pro | 33rd | 225 | Trent Munro |
Santa Catarina Pro | 17th | 410 | Bobby Martinez |
Rip Curl Cup | 33rd | 225 | Mick Fanning |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2006 | 35 | 3,105 | 11 | 27 | 16.33 | - |
2005 | 28 | 3,660 | 9 | 25 | 17.34 | - |
2004 | 36 | 3,648 | 11 | 26 | 17.50 | - |
2002 | 46 | 2,896 | 12 | 26 | 21.10 | - |
2001 | 44 | 1,264 | 5 | 9 | 18.55 | - |
Marcelo Nunes
Brazil
Marcelo Nunes
Brazil
-
First season2001 Men's CT