Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | Owen Wright |
Drug Aware Margaret River Pro | 25th | 500 | C.J. Hobgood |
Rip Curl Pro Bells Beach | 25th | 500 | Kai Otton |
Billabong Rio Pro | 25th | 500 | Michel Bourez |
Fiji Pro | INJ | 500 | - |
J-Bay Open | 25th | 500 | Nat Young |
Billabong Pro Tahiti | 25th | 500 | John John Florence |
Hurley Pro at Trestles | 25th | 500 | Gabriel Medina |
Quiksilver Pro France | 25th | 500 | John John Florence |
Moche Rip Curl Pro Portugal | 25th | 500 | Michel Bourez |
Billabong Pipe Masters | 25th | 500 | Miguel Pupo |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2014 | 35 | 4,500 | 10 | 20 | 13.97 | 25th(x8) |
2013 | 34 | 7,395 | 7 | 15 | 19.17 | 9th |
2012 | 28 | 13,500 | 6 | 19 | 15.20 | 9th(x2) |
2011 | 29 | 15,200 | 11 | 29 | 15.50 | 5th |
2007 | 34 | 3,422 | 10 | 26 | 17.00 | - |
2006 | 39 | 2,862 | 10 | 16 | 16.83 | - |
2005 | 32 | 3,513 | 9 | 21 | 17.83 | - |
2004 | 23 | 4,332 | 11 | 30 | 16.50 | - |
Raoni Monteiro
Brazil
Raoni Monteiro
Brazil
-
StanceRegular
-
First season1999 Men's CT
-
Age38 May 7, 1982
-
Height5 ft, 10 in 177 cm
-
Weight167 lbs 76 kg
-
HometownSaquarema, Rio de Janeiro, Brazil