Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | Owen Wright |
Drug Aware Margaret River Pro | 25th | 500 | C.J. Hobgood |
Rip Curl Pro Bells Beach | 25th | 500 | Kai Otton |
Billabong Rio Pro | 25th | 500 | Michel Bourez |
Fiji Pro | INJ | 500 | - |
J-Bay Open | 25th | 500 | Nat Young |
Billabong Pro Tahiti | 25th | 500 | John John Florence |
Hurley Pro at Trestles | 25th | 500 | Gabriel Medina |
Quiksilver Pro France | 25th | 500 | John John Florence |
Moche Rip Curl Pro Portugal | 25th | 500 | Michel Bourez |
Billabong Pipe Masters | 25th | 500 | Miguel Pupo |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2014 | 35 | 4,500 | 10 | 20 | 4.77 | 25th(x8) |
2013 | 34 | 7,395 | 7 | 15 | 7.00 | 9th |
2012 | 28 | 13,500 | 6 | 19 | 14.44 | 9th(x2) |
2011 | 29 | 15,200 | 11 | 29 | 2.83 | 5th |
Raoni Monteiro
Brazil
Raoni Monteiro
Brazil
-
StanceRegular
-
First season1999 Men's CT
-
Age41 May 7, 1982
-
Height5 ft, 10 in 177 cm
-
Weight167 lbs 76 kg
-
HometownSaquarema, Rio de Janeiro, Brazil