Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro | 33rd | 288 | Mick Campbell |
Rip Curl Pro Bells Beach | 17th | 480 | Jake Paterson |
Billabong Pro Teahupo’o | 33rd | 288 | Nathan Hedge |
Quiksilver Pro Fiji | 17th | 480 | Luke Egan |
Billabong Pro J-Bay | 33rd | 288 | None |
Japan Quiksilver Pro | 17th | 480 | Damien Hobgood |
Boost Mobile Pro | 33rd | 288 | Taylor Knox |
Quiksilver Pro France | 33rd | 288 | Luke Egan |
Billabong Pro Mundaka | 33rd | 288 | Daniel Wills |
Santa Catarina Pro | 17th | 480 | Nathan Hedge |
Rip Curl Pro Pipeline Masters | 17th | 480 | Sunny Garcia |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2004 | 42 | 3,264 | 11 | 25 | 16.30 | - |
2003 | 23 | 4,812 | 10 | 32 | 19.13 | - |
2002 | 29 | 4,450 | 12 | 34 | 21.75 | - |
2001 | 27 | 2,044 | 4 | 13 | 23.05 | - |
2000 | 29 | 4,290 | 13 | 36 | 26.10 | - |
1999 | 8 | 5,510 | 13 | 47 | 27.15 | - |
1998 | 34 | 3,608 | 10 | 24 | 29.25 | - |
1997 | 20 | 4,690 | 12 | 37 | 29.15 | - |
1994 | 46 | 0 | 3 | 7 | 25.54 | - |
1991 | 214 | 372 | 2 | 0 | 0.00 | - |
1990 | 262 | 354 | 3 | 0 | 0.00 | - |
Beau Emerton
Australia
Beau Emerton
Australia
4 Followers
5
Followers
-
First season1990 Men's CT