Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Rip Curl Pro Bells Beach | 33rd | 225 | Trent Munro |
Billabong Pro Teahupo’o | 17th | 410 | C.J. Hobgood |
Globe Fiji Pro | 17th | 410 | C.J. Hobgood |
Rip Curl Search | 17th | 410 | Nathan Hedge |
Billabong Pro Jbay | 9th | 600 | Bede Durbidge |
Quiksilver Pro Japan | 17th | 410 | Phillip MacDonald |
Boost Mobile Pro | 17th | 410 | Taylor Knox |
Quiksilver Pro France | 17th | 410 | Mark Occhilupo |
Quiksilver Pro Gold Coast | 33rd | 225 | Bruce Irons |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2005 | 30 | 3,600 | 9 | 23 | 16.86 | - |
2004 | 23 | 4,332 | 11 | 31 | 18.80 | - |
2003 | 34 | 4,116 | 12 | 30 | 15.83 | - |
2002 | 17 | 5,000 | 12 | 33 | 19.65 | - |
Lee Winkler
Australia
Lee Winkler
Australia
-
First season1995 Men's CT