Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro | 33rd | 288 | Taylor Knox |
Rip Curl Pro Bells Beach | 17th | 480 | Taj Burrow |
Billabong Pro Teahupo’o | 33rd | 288 | Dean Morrison |
Quiksilver Pro Fiji | 33rd | 288 | Mark Occhilupo |
Billabong Pro J-Bay | 9th | 600 | Jake Paterson |
Japan Quiksilver Pro | 33rd | 288 | Daniel Wills |
Boost Mobile Pro | 17th | 480 | Joel Parkinson |
Quiksilver Pro France | 17th | 480 | Nathan Hedge |
Billabong Pro Mundaka | 33rd | 288 | Taylor Knox |
Santa Catarina Pro | 33rd | 288 | Kalani Robb |
Rip Curl Pro Pipeline Masters | 33rd | 288 | Cory Lopez |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2004 | 45 | 3,192 | 11 | 25 | 16.17 | - |
2003 | 31 | 4,188 | 12 | 26 | 17.60 | - |
2002 | 26 | 4,604 | 12 | 34 | 21.50 | - |
2001 | 31 | 1,840 | 5 | 13 | 22.00 | - |
2000 | 17 | 4,890 | 13 | 41 | 23.05 | - |
1999 | 26 | 4,350 | 13 | 35 | 27.25 | - |
1998 | 40 | 2,996 | 10 | 21 | 23.75 | - |
Luke Hitchings
Australia
Luke Hitchings
Australia
-
First season1998 Men's CT