Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | Adriano de Souza |
Rip Curl Pro Bells Beach | 25th | 500 | Adriano de Souza |
Drug Aware Margaret River Pro | 25th | 500 | Josh Kerr |
Oi Rio Pro | 25th | 500 | Josh Kerr |
Fiji Pro | 25th | 500 | Julian Wilson |
J-Bay Open | 13th | 1,750 | Mick Fanning |
Billabong Pro Tahiti | 3rd | 6,500 | Jeremy Flores |
Hurley Pro at Trestles | 25th | 500 | Joel Parkinson |
Quiksilver Pro France | 13th | 1,750 | Gabriel Medina |
Moche Rip Curl Pro Portugal | 13th | 1,750 | Jeremy Flores |
Billabong Pipe Masters | 5th | 5,200 | Gabriel Medina |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2015 | 23 | 18,950 | 11 | 31 | 18.13 | 3rd |
2014 | 24 | 17,700 | 10 | 27 | 16.23 | 5th |
2013 | 11 | 34,650 | 10 | 39 | 18.10 | 3rd |
2012 | 13 | 26,650 | 10 | 34 | 18.30 | 3rd |
2011 | 31 | 14,250 | 7 | 21 | 19.37 | 9th(x2) |
2010 | 16 | 25,750 | 10 | 31 | 16.16 | 2nd |
2009 | 7 | 5,880 | 10 | 37 | 17.24 | - |
2008 | 5 | 5,860 | 11 | 42 | 19.64 | - |
2007 | 11 | 4,580 | 10 | 33 | 17.57 | - |
2006 | 16 | 4,448 | 11 | 32 | 18.73 | - |
2005 | 10 | 5,248 | 9 | 29 | 19.80 | - |
2004 | 4 | 6,108 | 11 | 40 | 19.84 | - |
2003 | 19 | 5,004 | 6 | 25 | 17.77 | - |
2002 | 15 | 5,128 | 12 | 39 | 26.10 | - |
2001 | 1 | 3,094 | 5 | 23 | 25.45 | - |
2000 | 7 | 5,660 | 13 | 45 | 25.85 | - |
1999 | 18 | 4,600 | 13 | 37 | 28.85 | - |
C.J. Hobgood
United States
C.J. Hobgood
United States
-
StanceGoofy
-
First season1999 Men's CT
-
Age40 Jul 6, 1979
-
Height5 ft, 9 in 173 cm
-
Weight149 lbs 68 kg
-
HometownMelbourne, Florida, USA