Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 33rd | 225 | Dustin Barca |
Rip Curl Pro Bells Beach | 17th | 410 | Taylor Knox |
Billabong Pro Teahupoo | 33rd | 225 | Phillip MacDonald |
Hang Loose Santa Catarina Pro | 9th | 600 | Mick Fanning |
Billabong Pro J-Bay | 17th | 410 | Taylor Knox |
Hurley Pro Trestles | 33rd | 225 | Jay Thompson |
Quiksilver Pro France | 33rd | 225 | Ben Dunn |
Billabong Pro Mundaka | 17th | 410 | Bobby Martinez |
Rip Curl Search | 33rd | 225 | Mikael Picon |
Billabong Pipeline Masters | 17th | 410 | Freddy Patacchia Jr. |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2009 | 34 | 2,915 | 10 | 17 | 15.50 | - |
2008 | 14 | 4,748 | 10 | 34 | 19.90 | - |
2007 | 17 | 3,987 | 10 | 31 | 18.07 | - |
2006 | 21 | 4,048 | 11 | 30 | 18.33 | - |
2005 | 34 | 3,347 | 9 | 25 | 19.50 | - |
Chris Ward
United States
Chris Ward
United States
-
StanceRegular
-
First season1996 Men's CT
-
Age42 Dec 11, 1978