Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 13th | 1,750 | Jordy Smith |
Rip Curl Pro Bells Beach | 25th | 500 | Bede Durbidge |
Billabong Rio Pro | 13th | 1,750 | Taj Burrow |
Billabong Pro J-Bay | 25th | 500 | Adrian Buchan |
Billabong Pro Teahupoo | 13th | 1,750 | Jeremy Flores |
Quiksilver Pro New York | 25th | 500 | Kieren Perrow |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2011 | 37 | 6,750 | 6 | 13 | 12.97 | 13th(x3) |
2007 | 34 | 3,422 | 10 | 27 | 17.66 | - |
2006 | 12 | 4,696 | 11 | 33 | 16.33 | - |
2005 | 11 | 5,150 | 9 | 30 | 19.63 | - |
2004 | 14 | 4,776 | 11 | 35 | 17.87 | - |
2003 | 9 | 5,814 | 11 | 40 | 19.10 | - |
2002 | 12 | 5,388 | 12 | 39 | 25.00 | - |
2001 | 3 | 2,780 | 5 | 18 | 25.05 | - |
2000 | 14 | 5,170 | 13 | 42 | 25.05 | - |
1999 | 21 | 4,410 | 13 | 35 | 27.15 | - |
1998 | 10 | 4,944 | 11 | 38 | 28.50 | - |
1997 | 22 | 4,660 | 12 | 36 | 28.30 | - |
Cory Lopez
United States
Cory Lopez
United States
-
StanceGoofy
-
First season1989 Men's CT
-
Age42 Mar 21, 1977
-
HometownDunedin, Florida