Event results
Name | Place | Points | Defeated By |
---|---|---|---|
X-Box Pipeline Masters | 13th | 540 | Bruce Irons |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
1998 | 32 | 3,708 | 11 | 28 | 24.30 | - |
1997 | 44 | 2,748 | 7 | 15 | 26.50 | - |
1996 | 20 | 5,280 | 13 | 39 | 31.00 | - |
1995 | 12 | 4,280 | 10 | 34 | 31.90 | - |
1994 | 26 | 3,500 | 9 | 21 | 27.60 | - |
1993 | 1 | 5,510 | 10 | 36 | 30.66 | - |
1992 | 30 | 3,840 | 11 | 28 | 27.80 | - |
1991 | 4 | 11,404 | 13 | 24 | 95.00 | - |
1990 | 8 | 14,130 | 18 | 32 | 97.00 | - |
1989 | 2 | 0 | 20 | 52 | 117.50 | - |
Derek Ho
Hawaii
Derek Ho
Hawaii
-
StanceGoofy
-
First season1986 Men's CT
-
Age56 Sep 26, 1964
-
HometownKailua, Hawaii