Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Volcom Pipe Pro | 81st | 180 | Parker Coffin |
Vissla Central Coast Pro | 49th | 330 | Jackson Baker |
Burton Automotive Pro | 121st | 90 | Te Kehukehu Butler |
Vissla Sydney Surf Pro | 37th | 650 | Marco Giorgi |
Claro Open Pro - Copa Tubos | 25th | 555 | Marc Lacomare |
Pro Santa Cruz | 81st | 180 | Ugo Robin |
Caparica Surf Fest Pro | 25th | 555 | Maxime Huscenot |
Krui Pro | 33rd | 360 | Gearoid McDaid |
Heroes de Mayo Iquique Pro | 25th | 555 | Dean Bowen |
Maui and Sons Arica Pro Tour | 33rd | 360 | Max Kearney |
Ballito Pro | 73rd | 550 | Deivid Silva |
Vans US Open of Surfing | 97th | 200 | Gatien Delahaye |
Vans Pro Virginia Beach, VA | 49th | 330 | Crosby Colapinto |
Azores Airlines Pro | 97th | 120 | Billy Stairmand |
So Sri Lanka Pro | 25th | 555 | Mitch Parkinson |
Siargao Cloud 9 Surfing Cup | 33rd | 180 | Israel Barona |
Oaxaca Pro | 5th | 630 | Tehuen Petroni |
Vans Pro | 49th | 330 | Benji Brand |
Taiwan Open of Surfing | 33rd | 360 | Marco Giorgi |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 171 | 2,945 | 19 | 32 | 13.20 | 5th |
2018 | 125 | 3,580 | 15 | 31 | 16.10 | 3rd |
2017 | 132 | 3,510 | 17 | 27 | 15.87 | 3rd |
2016 | 152 | 2,710 | 20 | 37 | 13.15 | 5th |
2015 | 203 | 1,930 | 9 | 17 | 16.30 | 3rd |
2014 | 240 | 606 | 11 | 13 | 14.37 | 25th |
2013 | 134 | 2,235 | 12 | 21 | 16.70 | - |
2012 | 135 | 2,976 | 13 | 29 | 18.75 | 5th |
2011 | 167 | 2,452 | 12 | 22 | 13.23 | 9th(x2) |
Manuel Selman
Chile
Manuel Selman
Chile
-
First season2008 Men's QS