Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Mothernest Great Lakes Pro | 17th | 200 | Alyssa Spencer |
Sisstrevolution Central Coast Pro | 81st | 180 | Sara Wakita |
Holmes Civil Developments Pro | 73rd | 370 | Sarah Baum |
Sydney Women's Pro | 85th | 255 | Taina Hinckel |
Gold Coast Open | 33rd | 180 | Kirra-Belle Olsson |
Vans Surf Pro Classic | 5th | 420 | Anne Dos Santos |
Volkswagen SA Open of Surfing | 49th | 330 | Sophie McCulloch |
Vic Bay Classic | 17th | 200 | Bianca Buitendag |
Ballito Pro | 9th | 300 | Rachel Presti |
Nissan Super Girl Pro | 61st | 385 | Hinako Kurokawa |
Nias Pro | 17th | 200 | Piper Harrison |
Phillip Island Pro | 25th | 280 | Nikki Van Dijk |
Port Stephens Toyota Pro | 85th | 255 | Kailani Johnson |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 108 | 1,805 | 13 | 17 | 11.45 | 5th |
2018 | 83 | 3,050 | 11 | 23 | 12.60 | 1st |
2017 | 267 | 418 | 3 | 3 | 9.25 | 25th |
Sophie Fletcher
Australia
Sophie Fletcher
Australia
-
StanceRegular
-
First season2015 Women's JUN
-
HometownPhillip Island