Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Sunset Open | 13th | 280 | Imaikalani deVault |
Volcom Pipe Pro | 81st | 180 | Koa Smith |
Air Tahiti Rangiroa Pro 2019 | 5th | 420 | Gavin Gillette |
Papara Pro Open Tahiti | 17th | 200 | Mauiki Raioha |
Nias Pro | 33rd | 360 | Jordy Maree |
Siargao Cloud 9 Surfing Cup | 49th | 165 | Jose Gundesen |
Vans Pro | 33rd | 360 | Evan Valiere |
Hawaiian Pro | 113th | 180 | Cooper Chapman |
Vans World Cup of Surfing | 97th | 200 | Kiron Jabour |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 278 | 1,620 | 9 | 18 | 15.73 | 5th |
2018 | 205 | 2,160 | 7 | 15 | 17.83 | 5th |
2017 | 733 | 260 | 3 | 4 | 10.34 | 33rd |
Kainehe Hunt
Hawaii
Kainehe Hunt
Hawaii
-
StanceRegular
-
First season2016 Men's JUN