2015
2015 Men's Championship Tour Rankings
Last updated on December 17, 2015
Points for each tour event | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
47 | Australia | 500 | 500 | - | - | - | - | - | - | - | - | - | - |
47 | South Africa | 500 | - | - | - | - | - | 500 | - | - | - | - | - |
47 | United States | 500 | - | - | - | - | - | - | - | 500 | - | - | - |
47 | Australia | 500 | - | - | - | - | - | - | - | - | - | - | 500 |
47 | Brazil | 500 | - | - | - | 500 | - | - | - | - | - | - | - |
47 | Brazil | 500 | - | - | - | 500 | - | - | - | - | - | - | - |
47 | Portugal | 500 | - | - | - | - | - | - | - | - | - | 500 | - |
47 | Hawaii | 500 | - | - | - | - | - | - | - | - | - | - | 500 |
47 | South Africa | 500 | - | - | - | - | - | 500 | - | - | - | - | - |
47 | Japan | 500 | - | - | - | - | - | - | - | 500 | - | - | - |
47 | French Polynesia | 500 | - | - | - | - | - | - | 500 | - | - | - | - |
47 | Australia | 500 | - | - | - | - | - | - | - | - | - | - | 500 |
47 | Australia | 500 | - | 500 | - | - | - | - | - | - | - | - | - |
47 | Fiji | 500 | - | - | - | - | 500 | - | - | - | - | - | - |
47 | Fiji | 500 | - | - | - | - | 500 | - | - | - | - | - | - |
47 | Australia | 500 | - | - | - | - | - | - | 500 | - | - | - | - |
45 | Hawaii | 1,750 | - | - | - | - | - | - | - | - | - | - | 1,750 |
45 | France | 1,750 | - | - | - | - | - | - | - | - | 1,750 | - | - |
44 | Brazil | 2,250 | - | - | - | - | - | - | - | - | 500 | 1,750 | - |
43 | Brazil | 3,250 | - | - | - | - | - | 500 | - | 500 | 1,750 | 500 | - |
42 | Brazil | 4,000 | - | - | - | - | - | - | 4,000 | - | - | - | - |
41 | Portugal | 5,200 | - | - | - | - | - | - | - | - | - | 5,200 | - |
40 | Australia | 5,700 | - | - | 5,200 | - | 500 | - | - | - | - | - | - |
39 | Spain | 6,000 | - | - | - | - | 500 | - | 4,000 | 500 | 500 | 500 | - |
38 | Portugal | 6,500 | - | - | - | - | - | - | - | - | - | 6,500 | - |
37 | United States | 8,000 | 500 | - | - | - | 4,000 | 1,750 | - | - | 1,750 | - | - |
36 | Hawaii | 8,250 | 1,750 | 500 | 500 | 1,750 | 500 | 500 | 1,750 | 500 | 500 | 500 | 500 |
35 | Brazil | 8,450 | - | - | 500 | 500 | 1,750 | 5,200 | - | - | 500 | - | - |
34 | Hawaii | 10,000 | - | 1,750 | - | - | - | - | - | - | - | 1,750 | 6,500 |
33 | Australia | 10,500 | 1,750 | 1,750 | 500 | 4,000 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
32 | Hawaii | 11,500 | 1,750 | 1,750 | 1,750 | 500 | 1,750 | 1,750 | 500 | 1,750 | - | - | - |
31 | New Zealand | 11,700 | 500 | 500 | 1,750 | 5,200 | 500 | 500 | 500 | 500 | 500 | 1,750 | 500 |
30 | Ireland | 11,750 | 4,000 | 500 | 1,750 | 500 | 500 | 500 | 500 | 1,750 | 500 | 500 | 1,750 |
29 | United States | 14,250 | 500 | 1,750 | 500 | 500 | 500 | 500 | 1,750 | 500 | 1,750 | 6,500 | 500 |
28 | South Africa | 15,200 | 4,000 | 5,200 | 1,750 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 1,750 |
27 | Brazil | 15,250 | 6,500 | 500 | 1,750 | 500 | 500 | 500 | 500 | 4,000 | 500 | 500 | 500 |
26 | Hawaii | 16,750 | 1,750 | 1,750 | 4,000 | 1,750 | 1,750 | 500 | 1,750 | 500 | 500 | 1,750 | 1,750 |
25 | United States | 17,750 | 1,750 | 1,750 | 500 | 500 | 1,750 | 1,750 | 500 | 1,750 | 4,000 | 4,000 | 500 |
23 | United States | 18,950 | 500 | 500 | 500 | 500 | 500 | 1,750 | 6,500 | 500 | 1,750 | 1,750 | 5,200 |
23 | Australia | 18,950 | 500 | 1,750 | 1,750 | 1,750 | 4,000 | 1,750 | 500 | 1,750 | 500 | 500 | 5,200 |
21 | Brazil | 19,950 | 500 | 4,000 | 1,750 | 5,200 | 1,750 | 500 | 1,750 | 500 | 4,000 | 500 | 500 |
21 | France | 19,950 | 500 | 500 | 5,200 | 500 | 500 | 4,000 | 500 | 1,750 | 1,750 | 4,000 | 1,750 |
20 | Hawaii | 22,250 | 500 | 1,750 | 500 | 4,000 | 1,750 | 4,000 | 500 | 500 | 1,750 | 4,000 | 4,000 |
19 | Australia | 22,700 | 500 | 500 | 1,750 | 1,750 | 1,750 | 6,500 | 1,750 | 5,200 | 1,750 | 500 | 1,750 |
18 | Australia | 23,750 | 4,000 | 1,750 | 500 | 6,500 | 500 | 1,750 | 1,750 | 1,750 | 4,000 | 1,750 | 500 |
17 | Australia | 24,850 | 500 | 500 | 1,750 | 1,750 | 5,200 | 5,200 | 5,200 | 1,750 | 1,750 | 500 | 1,750 |
16 | Australia | 26,200 | 5,200 | 1,750 | 6,500 | 1,750 | 6,500 | 500 | 500 | 1,750 | - | - | 1,750 |
15 | Brazil | 26,850 | 5,200 | 500 | 500 | 1,750 | 5,200 | 4,000 | 4,000 | 5,200 | 500 | 500 | 500 |
14 | Hawaii | 28,700 | 1,750 | 1,750 | 8,000 | 4,000 | 500 | 500 | 1,750 | 500 | 5,200 | 1,750 | 4,000 |
13 | Australia | 30,600 | 1,750 | 4,000 | 1,750 | 500 | 5,200 | 1,750 | 1,750 | 5,200 | 500 | 5,200 | 4,000 |
Showing 1 - 50 of 62 Athletes
- Prev
- Next